Club Championship 2019
2019 AIB Munster GAA Hurling Senior Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare representatives | Waterford representatives | 3/11 | Clare venue | ||||
SF | 2 | Tipperary representatives | Cork representatives | 10/11 | Tipperary venue | ||||
SF | 3 | Limerick representatives | Winner of 1 | 10/11 | Limerick or Waterford venue | ||||
Final | 24/11 |
2019 AIB Munster GAA Football Senior Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Clare representatives | Waterford representatives | 10/11 | Clare venue | ||||
QF | 2 | Cork representatives | Limerick representatives | 10/11 | Cork venue | ||||
SF | 3 | Tipperary representatives | Winner of 1 | 17/11 | Clare or Waterford venue | ||||
SF | 4 | Kerry representatives | Winner of 2 | 17/11 | Cork or Limerick venue | ||||
Final | 1/12 |
2019 AIB Munster GAA Hurling Intermediate Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Limerick representatives | Cork representatives | 3/11 | Limerick venue | ||||
QF | 2 | Waterford representatives | Kerry Senior champions | 3/11 | Waterford venue | ||||
SF | 3 | Clare representatives | Winner of 1 | 10/11 | Clare or Cork venue | ||||
SF | 4 | Tipperary representatives | Winner of 2 | 10/11 | Waterford or Kerry venue | ||||
Final | 24/11 |
2019 AIB Munster GAA Football Intermediate Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Kerry representatives | Waterford representatives | 10/11 | Kerry venue | ||||
QF | 2 | Limerick representatives | Clare representatives | 10/11 | Limerick venue | ||||
SF | 3 | Cork representatives | Winner of 1 | 17/11 | Cork or Waterford venue | ||||
SF | 4 | Tipperary representatives | Winner of 2 | 17/11 | Limerick or Clare venue | ||||
Final | 1/12 |
2019 AIB Munster GAA Hurling Junior Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Kerry Intermediate champions | Cork representatives | 17/11 | Kerry venue | ||||
QF | 2 | Waterford representatives | Limerick representatives | 17/11 | Waterford venue | ||||
SF | 3 | Clare representatives | Winner of 1 | 24/11 | Clare or Cork venue | ||||
SF | 4 | Tipperary representatives | Winner of 2 | 24/11 | Tipperary or Limerick venue | ||||
Final | 8/12 |
2019 AIB Munster GAA Football Junior Club Championship |
|||||||||
Round | Date | Venue | Referee | Report | |||||
QF | 1 | Cork representatives | Kerry representatives | 17/11 | Cork venue | ||||
QF | 2 | Limerick representatives | Waterford representatives | 17/11 | Limerick venue | ||||
SF | 3 | Clare representatives | Winner of 1 | 24/11 | Kerry or Clare venue | ||||
SF | 4 | Tipperary representatives | Winner of 2 | 24/11 | Tipperary or Waterford venue | ||||
Final | 8/12 |